Vvault is built on a single architectural principle: zero external data transmission. This page documents exactly how that works — for your IT security team, compliance officer, or procurement department.
Vvault runs as a set of Docker containers on your local machine. After the initial installation, all communication is internal between containers on localhost. No component has permission or capability to reach external servers.
This is the complete list of network connections Vvault makes — from installation through to daily operation. Nothing is hidden.
| Destination | Domain | Purpose | Frequency |
|---|---|---|---|
| Docker Hub | hub.docker.com | Pull base container images | One-time only |
| Ollama Registry | ollama.com | Download phi3:mini model (~2.3 GB) | One-time only |
| Ollama Registry | ollama.com | Download nomic-embed-text model (~270 MB) | One-time only |
| PyPI | pypi.org | Install Python dependencies during build | One-time only |
Step by step — exactly what Vvault does with your policy documents and questionnaire content.
Our zero-transmission claim is independently verifiable using standard network monitoring tools. We encourage your IT security team to verify this before and after installation.
ip.addr != 127.0.0.1 && ip.addr != 172.16.0.0/12Expected result: only internal Docker network addresses (172.x.x.x) and localhost. No external IP addresses.
Create a rule to monitor all connections from Docker Desktop. During Vvault operation you will observe zero connection attempts to external addresses.
C:\Windows\System32\LogFiles\Firewall\pfirewall.logVvault's local architecture eliminates the most common GDPR challenges with SaaS compliance tools. Here is how each key article applies.
| GDPR Article | Requirement | Vvault Position |
|---|---|---|
| Art. 5(1)(c) — Data minimisation | Collect only what is necessary | No telemetry, analytics, or behavioural data collected. Only operational data stored. |
| Data localisation | Control where data is stored | All data stored on your infrastructure. Vvault has no mechanism to transmit data externally. |
| Art. 17 — Right to erasure | Ability to permanently delete data | docker-compose down -v permanently destroys all data. Irreversible. |
| Data controller status | Clear data controller identification | Your organisation is the sole data controller. Vvault developers have zero access to your data. |
| Sub-processor assessment | Assess third-party processors | Vvault has no sub-processors. AI models run locally — not provided as a service by any third party. |
| Third-country transfers | Restrict data transfers outside EEA | No transfers occur. Data never leaves your machine or network. |
Vvault uses two AI models, both running locally via Ollama. Neither model contacts any external service during operation.
| Property | Detail |
|---|---|
| Model | phi3:mini — 3.8 billion parameters |
| Developer | Microsoft Research |
| License | MIT — permits commercial use |
| Size | ~2.3 GB on disk |
| Runtime | Ollama — open source local model runner |
| External calls | ZERO — runs entirely on local CPU/GPU |
| What the model sees | Question text + relevant policy excerpts (max 2,000 characters). No credentials, company names, or sensitive metadata. |
docker-compose down -v permanently and irreversibly removes all Vvault data including the database, knowledge base, and answer library.Book a 20-minute demo. We'll run it on a real questionnaire — live, on your machine.